Home | Analytical Balances | Automatic Wrapping & Labeling Scales | Bench Scales | Check Weighers
Counting Scales | Crane Scales | Explosive Environment | Floor Scales | Food Industry Scales | Indicators
Livestock Scales | Mechanical Balances | Moisture Analysis | Portable Balances | Precision Balances
Railroad Scales | Retail Scales | Test Weights | Truck Scales | Wheel Scales
A+ Service Program | Contact | Sitemap


Caston III
Click For Quote

Model
5THD
10THD
15THD
20THD
Weighing Capacity
10000 x 5 lbs
5000 x 2 kg
20000 x 10 lbs
10000 x 5 kg
30000 x 20 lbs
15000 x 10 kg
40000 x 20 lbs
20000 x 10 kg
Maximum Tare
Full Tare
Display Type
LED (1.5")
Operating Power
DC 6V
Power Source
AC 120V, 50/60 Hz
Display Designators
Zero, Tare, Hold, Battery
Power Consumption
1.2 W
Operating Temperature
-10°C ~ +40°C (14°F ~ 104°F)

 

Home | Analytical Balances | Automatic Wrapping & Labeling Scales | Bench Scales | Check Weighers
Counting Scales | Crane Scales | Explosive Environment | Floor Scales | Food Industry Scales | Indicators
Livestock Scales | Mechanical Balances | Moisture Analysis | Portable Balances | Precision Balances
Railroad Scales | Retail Scales | Test Weights | Truck Scales | Wheel Scales
A+ Service Program | Contact | Sitemap

Tel: 1-800-343-6802 • International Sales: (011) 781-828-8386 • Fax: 781-828-9510 • Email: sales@alliancescale.com

>