Home | Analytical Balances | Automatic Wrapping & Labeling Scales | Bench Scales | Check Weighers
Counting Scales | Crane Scales | Explosive Environment | Floor Scales | Food Industry Scales | Indicators
Livestock Scales | Mechanical Balances | Moisture Analysis | Portable Balances | Precision Balances
Railroad Scales | Retail Scales | Test Weights | Truck Scales | Wheel Scales
A+ Service Program | Contact | Sitemap


2112 Estimating Scale
Click For Quote

Overall Height, with Hanging Eye 19" (482 mm)
Overall Height, with Commodity Pan 37" (940 mm)
Width 15.125" (384 mm)
Commodity Pan Stainless Steel with Drain Hole
Inner Diameter

15.37" (390 mm)

Outer Diameter 16.375" (416 mm)
Side Depth 3.375" (85 mm)
Center Depth 3.875" (98 mm)
Capacity (Rounded Full) Approximately 12 qts. (11.36 lit.) (700 cubic inches)
Capacity Available 30 lb x 0.01 lb
15 kg x 0.005 kg

 

Home | Analytical Balances | Automatic Wrapping & Labeling Scales | Bench Scales | Check Weighers
Counting Scales | Crane Scales | Explosive Environment | Floor Scales | Food Industry Scales | Indicators
Livestock Scales | Mechanical Balances | Moisture Analysis | Portable Balances | Precision Balances
Railroad Scales | Retail Scales | Test Weights | Truck Scales | Wheel Scales
A+ Service Program | Contact | Sitemap

Tel: 1-800-343-6802 • International Sales: (011) 781-828-8386 • Fax: 781-828-9510 • Email: sales@alliancescale.com

>